Product Details
??The Fabric? ?
Fit Guide
Real Customer Fit
LAIT Size
Size? | XS | S | M | L | XL |
Dress Size | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 |
Bust (inch) | 32-33 | 33-36 | 36-38 | 38-41 | 41-43 |
Regular Cup | A,B,C | A,B,C | A,B,C | A,B,C | A,B,C |
Waist (inch) | 24-26 | 26-28 | 28-31 | 31-33 | 33-35 |
Hips (inch) | 35-36 | 36-39 | 39-41 | 41-43 | 43-46 |
Size? | XS | S | M | L | XL |
Bust (cm) | 81-85 | 85-91 | 91-97 | 97-103 | 103-109 |
Regular Cup | A,B,C | A,B,C | A,B,C | A,B,C | A,B,C |
Waist (cm) | 62-66 | 66-72 | 72-78 | 78-84 | 84-90 |
Hip (cm) | 88-92 | 92-98 | 98-104 | 104-110 | 110-116 |
How to read our size guide?
Check for which range your measurements fall into.
For example, if your bust, waist and hips are 34 inch, 27 inch, and 36.5inch, then all of your measurements fall in the range of our S, then you are a size S; however, if one of your measurements falls out of the ranges for size S, such as your waist is 28.5 inch, please choose M instead to ensure fit.
Color may vary under different lighting.?
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.